Home

Száz év Hajtóerő konyha kalinka promóter Köpeny A valóságban körülvesz

Ewa KALINKA | Head of Department of Oncology | MD, PhD | Department of  Oncology | Research profile - Page 2
Ewa KALINKA | Head of Department of Oncology | MD, PhD | Department of Oncology | Research profile - Page 2

RNA polymerase II clusters form in line with liquid phase wetting of  chromatin | bioRxiv
RNA polymerase II clusters form in line with liquid phase wetting of chromatin | bioRxiv

TATA box-binding protein-related factor 3 drives the mesendoderm  specification of human embryonic stem cells by globally interacting with  the TATA box of key mesendodermal genes | Stem Cell Research & Therapy
TATA box-binding protein-related factor 3 drives the mesendoderm specification of human embryonic stem cells by globally interacting with the TATA box of key mesendodermal genes | Stem Cell Research & Therapy

Nutrients | Free Full-Text | Does Folic Acid Protect Patients with  Inflammatory Bowel Disease from Complications?
Nutrients | Free Full-Text | Does Folic Acid Protect Patients with Inflammatory Bowel Disease from Complications?

RNA polymerase II phosphorylation during paused, active and poised... |  Download Scientific Diagram
RNA polymerase II phosphorylation during paused, active and poised... | Download Scientific Diagram

Chromatin accessibility established by Pou5f3, Sox19b and Nanog primes  genes for activity during zebrafish genome activation | PLOS Genetics
Chromatin accessibility established by Pou5f3, Sox19b and Nanog primes genes for activity during zebrafish genome activation | PLOS Genetics

adpA promoter activity is developmentally regulated. Pregerminated... |  Download Scientific Diagram
adpA promoter activity is developmentally regulated. Pregerminated... | Download Scientific Diagram

Frontiers | Heart Enhancers: Development and Disease Control at a Distance
Frontiers | Heart Enhancers: Development and Disease Control at a Distance

My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? -  Daily Star
My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? - Daily Star

My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? -  Daily Star
My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? - Daily Star

Conserved noncoding transcription and core promoter regulatory code in  early Drosophila development | eLife
Conserved noncoding transcription and core promoter regulatory code in early Drosophila development | eLife

In vivo measurements reveal a single 5′-intron is sufficient to increase  protein expression level in Caenorhabditis elegans | Scientific Reports
In vivo measurements reveal a single 5′-intron is sufficient to increase protein expression level in Caenorhabditis elegans | Scientific Reports

Spurious intragenic transcription is a hallmark of mammalian cellular  senescence and tissue aging | bioRxiv
Spurious intragenic transcription is a hallmark of mammalian cellular senescence and tissue aging | bioRxiv

The miR-430 locus with extreme promoter density is a transcription body  organizer, which facilitates long range regulation in zygotic genome  activation | bioRxiv
The miR-430 locus with extreme promoter density is a transcription body organizer, which facilitates long range regulation in zygotic genome activation | bioRxiv

High-Titer Production of the Fungal Anhydrotetracycline, TAN-1612, in  Engineered Yeasts | ACS Synthetic Biology
High-Titer Production of the Fungal Anhydrotetracycline, TAN-1612, in Engineered Yeasts | ACS Synthetic Biology

The miR-430 locus with extreme promoter density forms a transcription body  during the minor wave of zygotic genome activation
The miR-430 locus with extreme promoter density forms a transcription body during the minor wave of zygotic genome activation

Gerhard KALINKA | Researcher | Dr. | Bundesanstalt für Materialforschung  und -prüfung, Berlin | BAM | Department of Materials Engineering (Dpt.5) |  Research profile
Gerhard KALINKA | Researcher | Dr. | Bundesanstalt für Materialforschung und -prüfung, Berlin | BAM | Department of Materials Engineering (Dpt.5) | Research profile

The miR-430 locus with extreme promoter density is a transcription body  organizer, which facilitates long range regulation in zygotic genome  activation | bioRxiv
The miR-430 locus with extreme promoter density is a transcription body organizer, which facilitates long range regulation in zygotic genome activation | bioRxiv

Conserved noncoding transcription and core promoter regulatory code in  early Drosophila development | eLife
Conserved noncoding transcription and core promoter regulatory code in early Drosophila development | eLife

Conserved noncoding transcription and core promoter regulatory code in  early Drosophila development | eLife
Conserved noncoding transcription and core promoter regulatory code in early Drosophila development | eLife

Jarosław KALINKA | Head of the Departmnent | Medical University of Łódź,  Łódź | UMED | Department of Perinatology | Research profile
Jarosław KALINKA | Head of the Departmnent | Medical University of Łódź, Łódź | UMED | Department of Perinatology | Research profile

An unexpected role for p53 in regulating cancer cell–intrinsic PD-1 by  acetylation | Science Advances
An unexpected role for p53 in regulating cancer cell–intrinsic PD-1 by acetylation | Science Advances