Home

gyakran Békés pizza http www.nature.com nrg journal v4 n9 fig_tab nrg1154_f2.html Katasztrófa ének Sámuel

Volume 24 Issue 2, February 2023
Volume 24 Issue 2, February 2023

Nature Reviews Genetics
Nature Reviews Genetics

Discovery of a genetic module essential for assigning left–right asymmetry  in humans and ancestral vertebrates | Nature Genetics
Discovery of a genetic module essential for assigning left–right asymmetry in humans and ancestral vertebrates | Nature Genetics

From genotype to phenotype: genetics of mammalian long non-coding RNAs in  vivo | Nature Reviews Genetics
From genotype to phenotype: genetics of mammalian long non-coding RNAs in vivo | Nature Reviews Genetics

Systematic discovery and perturbation of regulatory genes in human T cells  reveals the architecture of immune networks | Nature Genetics
Systematic discovery and perturbation of regulatory genes in human T cells reveals the architecture of immune networks | Nature Genetics

Identification of in vivo roles of ErbB4-JMa and its direct nuclear  signaling using a novel isoform-specific knock out mouse | Scientific  Reports
Identification of in vivo roles of ErbB4-JMa and its direct nuclear signaling using a novel isoform-specific knock out mouse | Scientific Reports

Systematic discovery and perturbation of regulatory genes in human T cells  reveals the architecture of immune networks | Nature Genetics
Systematic discovery and perturbation of regulatory genes in human T cells reveals the architecture of immune networks | Nature Genetics

Nature Reviews Genetics
Nature Reviews Genetics

Discovery of a genetic module essential for assigning left–right asymmetry  in humans and ancestral vertebrates | Nature Genetics
Discovery of a genetic module essential for assigning left–right asymmetry in humans and ancestral vertebrates | Nature Genetics

Genomic signatures of selection at linked sites: unifying the disparity  among species | Nature Reviews Genetics
Genomic signatures of selection at linked sites: unifying the disparity among species | Nature Reviews Genetics

DNA methylation landscapes from pig's limbic structures underline  regulatory mechanisms relevant for brain plasticity | Scientific Reports
DNA methylation landscapes from pig's limbic structures underline regulatory mechanisms relevant for brain plasticity | Scientific Reports

Identification of in vivo roles of ErbB4-JMa and its direct nuclear  signaling using a novel isoform-specific knock out mouse | Scientific  Reports
Identification of in vivo roles of ErbB4-JMa and its direct nuclear signaling using a novel isoform-specific knock out mouse | Scientific Reports

DNA methylation landscapes from pig's limbic structures underline  regulatory mechanisms relevant for brain plasticity | Scientific Reports
DNA methylation landscapes from pig's limbic structures underline regulatory mechanisms relevant for brain plasticity | Scientific Reports

From molecules to populations: appreciating and estimating recombination  rate variation | Nature Reviews Genetics
From molecules to populations: appreciating and estimating recombination rate variation | Nature Reviews Genetics

Genomic signatures of selection at linked sites: unifying the disparity  among species | Nature Reviews Genetics
Genomic signatures of selection at linked sites: unifying the disparity among species | Nature Reviews Genetics

Identification of in vivo roles of ErbB4-JMa and its direct nuclear  signaling using a novel isoform-specific knock out mouse | Scientific  Reports
Identification of in vivo roles of ErbB4-JMa and its direct nuclear signaling using a novel isoform-specific knock out mouse | Scientific Reports

Epigenetic control of chromosome-associated lncRNA genes essential for  replication and stability | Nature Communications
Epigenetic control of chromosome-associated lncRNA genes essential for replication and stability | Nature Communications

Discovery of a genetic module essential for assigning left–right asymmetry  in humans and ancestral vertebrates | Nature Genetics
Discovery of a genetic module essential for assigning left–right asymmetry in humans and ancestral vertebrates | Nature Genetics

Discovery of a genetic module essential for assigning left–right asymmetry  in humans and ancestral vertebrates | Nature Genetics
Discovery of a genetic module essential for assigning left–right asymmetry in humans and ancestral vertebrates | Nature Genetics

Genomic and phenotypic insights from an atlas of genetic effects on DNA  methylation | Nature Genetics
Genomic and phenotypic insights from an atlas of genetic effects on DNA methylation | Nature Genetics

Discovery of a genetic module essential for assigning left–right asymmetry  in humans and ancestral vertebrates | Nature Genetics
Discovery of a genetic module essential for assigning left–right asymmetry in humans and ancestral vertebrates | Nature Genetics

Nature Reviews Genetics
Nature Reviews Genetics

Systematic discovery and perturbation of regulatory genes in human T cells  reveals the architecture of immune networks | Nature Genetics
Systematic discovery and perturbation of regulatory genes in human T cells reveals the architecture of immune networks | Nature Genetics

Systematic discovery and perturbation of regulatory genes in human T cells  reveals the architecture of immune networks | Nature Genetics
Systematic discovery and perturbation of regulatory genes in human T cells reveals the architecture of immune networks | Nature Genetics

Nature Reviews Genetics
Nature Reviews Genetics