Home

blúz Méter Működés lehetséges cd11b marker in epithelial cells gyümölcsök Állásajánlat Ügyesség

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology

Frontiers | CD11b Regulates Fungal Outgrowth but Not Neutrophil Recruitment  in a Mouse Model of Invasive Pulmonary Aspergillosis
Frontiers | CD11b Regulates Fungal Outgrowth but Not Neutrophil Recruitment in a Mouse Model of Invasive Pulmonary Aspergillosis

Targeting Infiltrating Myeloid Cells in Gastric Cancer Using a Pretargeted  Imaging Strategy Based on Bio-Orthogonal Diels–Alder Click Chemistry and  Comparison with 89Zr-Labeled Anti-CD11b Positron Emission Tomography  Imaging | Molecular Pharmaceutics
Targeting Infiltrating Myeloid Cells in Gastric Cancer Using a Pretargeted Imaging Strategy Based on Bio-Orthogonal Diels–Alder Click Chemistry and Comparison with 89Zr-Labeled Anti-CD11b Positron Emission Tomography Imaging | Molecular Pharmaceutics

Neutrophil-Airway Epithelial Interactions Result in Increased Epithelial  Damage and Viral Clearance during Respiratory Syncytial Virus Infection |  Journal of Virology
Neutrophil-Airway Epithelial Interactions Result in Increased Epithelial Damage and Viral Clearance during Respiratory Syncytial Virus Infection | Journal of Virology

Frontiers | Distribution and Interaction of Murine Pulmonary Phagocytes in  the Naive and Allergic Lung
Frontiers | Distribution and Interaction of Murine Pulmonary Phagocytes in the Naive and Allergic Lung

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

Identification of myeloid cell subsets in murine lungs using flow  cytometry. - Abstract - Europe PMC
Identification of myeloid cell subsets in murine lungs using flow cytometry. - Abstract - Europe PMC

Novel adherent CD11b + Gr-1 + tumor-infiltrating cells initiate an  immunosuppressive tumor microenvironment | Oncotarget
Novel adherent CD11b + Gr-1 + tumor-infiltrating cells initiate an immunosuppressive tumor microenvironment | Oncotarget

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

CD11b deficiency suppresses intestinal tumor growth by reducing myeloid cell  recruitment | Scientific Reports
CD11b deficiency suppresses intestinal tumor growth by reducing myeloid cell recruitment | Scientific Reports

CD11b Antibody (M1/70.15) [DyLight 550] (NB600-1327R): Novus Biologicals
CD11b Antibody (M1/70.15) [DyLight 550] (NB600-1327R): Novus Biologicals

Viability, recovery and the expression of CD45, CD11c and CD11b in... |  Download Scientific Diagram
Viability, recovery and the expression of CD45, CD11c and CD11b in... | Download Scientific Diagram

Cells | Free Full-Text | Distinct Role of CD11b+Ly6G−Ly6C− Myeloid-Derived  Cells on the Progression of the Primary Tumor and Therapy-Associated  Recurrent Brain Tumor
Cells | Free Full-Text | Distinct Role of CD11b+Ly6G−Ly6C− Myeloid-Derived Cells on the Progression of the Primary Tumor and Therapy-Associated Recurrent Brain Tumor

TLR4/MyD88-induced CD11b+Gr-1intF4/80+ non-migratory myeloid cells suppress  Th2 effector function in the lung | Mucosal Immunology
TLR4/MyD88-induced CD11b+Gr-1intF4/80+ non-migratory myeloid cells suppress Th2 effector function in the lung | Mucosal Immunology

Modulation of CD11b and CD28 marker expression on CD8 CD28 CD11b -T... |  Download Scientific Diagram
Modulation of CD11b and CD28 marker expression on CD8 CD28 CD11b -T... | Download Scientific Diagram

FITC Anti-Human/Mouse CD11b (M1/70) | Cytek Biosciences
FITC Anti-Human/Mouse CD11b (M1/70) | Cytek Biosciences

Identification of myeloid cell subsets in murine lungs using flow  cytometry. - Abstract - Europe PMC
Identification of myeloid cell subsets in murine lungs using flow cytometry. - Abstract - Europe PMC

Frontiers | Intestinal Dendritic Cells in Health and Gut Inflammation
Frontiers | Intestinal Dendritic Cells in Health and Gut Inflammation

A flow cytometry approach reveals heterogeneity in conventional subsets of  murine renal mononuclear phagocytes | Scientific Reports
A flow cytometry approach reveals heterogeneity in conventional subsets of murine renal mononuclear phagocytes | Scientific Reports

Analysis of Myeloid Cells in Mouse Tissues with Flow Cytometry
Analysis of Myeloid Cells in Mouse Tissues with Flow Cytometry

Distinct Murine Mucosal Langerhans Cell Subsets Develop from Pre-dendritic  Cells and Monocytes - ScienceDirect
Distinct Murine Mucosal Langerhans Cell Subsets Develop from Pre-dendritic Cells and Monocytes - ScienceDirect

CD11b Antibody - BSA Free (NB110-89474): Novus Biologicals
CD11b Antibody - BSA Free (NB110-89474): Novus Biologicals

CD11b Monoclonal Antibody (M1/70), Super Bright™ 702 (67-0112-82)
CD11b Monoclonal Antibody (M1/70), Super Bright™ 702 (67-0112-82)

The expression of cell surface markers in primary lung cell suspension... |  Download Scientific Diagram
The expression of cell surface markers in primary lung cell suspension... | Download Scientific Diagram

Cell cycle analysis of cells expressing the CD11b differentiation... |  Download Scientific Diagram
Cell cycle analysis of cells expressing the CD11b differentiation... | Download Scientific Diagram

CD11b+ lung dendritic cells at different stages of maturation induce Th17  or Th2 differentiation | Nature Communications
CD11b+ lung dendritic cells at different stages of maturation induce Th17 or Th2 differentiation | Nature Communications

Frontiers | Human Tumor-Infiltrating Myeloid Cells: Phenotypic and  Functional Diversity
Frontiers | Human Tumor-Infiltrating Myeloid Cells: Phenotypic and Functional Diversity